This post appeared in an old site of mine focused on knitting hats for preemies. I’m putting it here so it’s still available.
Premature babies come in all sizes, some born too early to survive. Each baby, no matter how small, should have a hat to keep them warm.
Gestational Age (weeks) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total length (inches) | 4 | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 | ||
Weight (ounces) | 0.75 | 1.5 | 2.5 | 3.5 | 5 | 6.75 | 8.75 | 10 | ||
Head Circumference (inches) | 2.5 | 2.75 | 3.5 | 3.75 | 4.75 | 5 | 5.5 | 6 | 6.5 | 6.75 |
Gestational Age (weeks) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Total length (inches) | 11 | 11.75 | 14 | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 | 19.5 | 20 |
Total weight (pounds) | 1 | 1.25 | 1.75 | 2.25 | 3 | 3.75 | 4.75 | 5.75 | 6.75 | 7.5 |
Head circumference (inches) | 7.5 | 8.75 | 9.5 | 10.5 | 11 | 11.5 | 12.25 | 12.75 | 13 | 13.5 |
Newborn- Head Circumference 13″ – 14″ Hat height = 5.5 to 6″